Updated 7/29/2026 @9:30am
Please be advised that some client jurisdictions served by FilmLA will be implementing service pricing increases effective July 1, 2026. These changes are set by the jurisdictions themselves and are not determined or controlled by FilmLA.
For the second consecutive year, the FilmLA Board of Directors has elected not to increase any FilmLA service fees for fiscal year 2026/2027 (July 1, 2026 – June 30, 2027). Each year, the Board carefully evaluates fees as a part of the annual budget planning process. Under the terms of its government contracts, FilmLA has the right to make CPI based fee adjustments annually. By holding fees steady, the Board reaffirmed its commitment to supporting productions while continuing to deliver the comprehensive services that filmmakers and communities rely on.
As a nonprofit organization, FilmLA receives no government funding and operates on a cost recovery basis. The one-time permit application fee covers permit coordination for up to 5 filming locations across FilmLA’s 17 contracted jurisdictions and 5 participating school districts, along with free Production Planning services. Permit application fees also support 24/7 on-call assistance for productions and communities, dedicated Community Outreach Liaisons who help foster film-friendly neighborhoods, industry research that tracks production trends, and essential Field Services required under FilmLA’s government contracts, including advanced neighborhood notifications and on-site monitoring.
While maintaining our current fee structure, we will continue to invest in the services that help keep filming efficient, streamlined, and sustainable throughout the region.
We continue to work closely with our government partners and always encourage clients to keep costs as low as possible for the industry. At this time, several jurisdictions including the City of Los Angeles, Culver City, Gardena, Industry, Lancaster and South Gate have confirmed that they will maintain their current pricing.
Below is a detailed breakdown of the affected jurisdictions with new pricing information. Some jurisdictions have not yet sent their finalized fees. This list will be updated with new information as soon as it becomes available.
For more information about jurisdictional fees and requirements please visit our knowledgebase tool which is available through our website or directly at info.filmla.com.
As always, our Solution Services team is standing by, ready to assist with any questions and can be reached at 213-977-8600 and info@filmla.com.
County of Los Angeles
| County Roads Fees | Previous | New (as of 7/1/26) |
|---|---|---|
| Encroachment Fee | $387.00/permit | $401.00/permit |
| Inspection Fee | $468.00/day | $484.00/day |
| Flood Control Fees | Previous | New (as of 7/1/26) |
|---|---|---|
| Issuance Fee | $174.00/permit | $180.00/permit |
| Use Fee | $1,181.00/day | $400.00/day* |
Diamond Bar
| Fee | Previous | New (as of 7/1/26) |
|---|---|---|
| Application (Film/Still) | $582.78/permit | $644.27/permit |
| Student Application | $133.96/permit | $234.33/permit |
| Right of Way Use Fee | $669.86/day | $768.15/day |
Glendale
| Fee | Previous | New (as of 7/1/26) |
|---|---|---|
| Police Application Review Fee | $316.00/permit | $325.00/permit |
| Police Personnel Fee | $289.00/hour | $297.00/hour |
| Fire Application Review Fee | $335.00/permit | $345.00/permit |
| Fire Inspection Fee | $203.00/hour | $209.00/hour |
| Fire Safety Officer | $173.00/hour | $247.00/hour |
| Valet/Reserved Parking Application Fee | $121.00/permit | $124.00/permit |
| Glendale Use of City Property | $526.00/day | $541.00/day |
Manhattan Beach
| Personnel Fees | Previous | New (as of 7/1/26) |
|---|---|---|
| Police Sgt. (4 hours minimum + 1 hour travel) | $291.68/hour | $392.64/hour |
| Police officer (4 hours minimum + 1 hour travel) | $220.68/hour | $245.61/hour |
| Community Services Officers | $138.61/hour | $152.08/hour |
| Fire Inspector | $196.33/hour | $219.27/hour |
| Building Inspector | $147.97/hour | $162.36/hour |
| Code Enforcement | $184.09/hour | $202.00/hour |
| Traffic Engineer | $230.53/hour | $252.96/hour |
| Public Works Inspector | $181.40/hour | $199.04/hour |
| Park Ranger | $179.56/hour | $197.03/hour |
Monterey Park
| Filming Fees | Previous | New (as of 7/1/26) |
|---|---|---|
| Application Fee | $74.65/permit | $77.45/permit |
| Licensing Fee | $298.70/permit | $310.05/permit |
| Personnel Fees | Previous | New (as of 7/1/26) |
|---|---|---|
| Police Officer (3 hour minimum) | $118.67/hour | $123.15/hour |
| Fire Officer (3 hour minimum) | $118.67/hour | $123.15/hour |
Newport Beach
| Filming Fees | Previous | New (as of 7/1/26) |
|---|---|---|
| Permit Review (5 or fewer cast/crew) | $13.00/location | $14.00/location |
| Permit Review (6 or more cast/crew) | $57.00/location | $59.00/location |
Palmdale
| Filming Fees | Previous | New (as of 7/1/26) |
|---|---|---|
| Application Fee | $172.50 | $177.68 |
| Traffic Plan Check Fee | $1,320.00 | $1,359.00 |
| Encroachment Fee | $235.00 | $242.05 |
Vernon
| Use Fee | Previous | New (as of 7/1/26) |
|---|---|---|
| City Property | $500.00/day | $650.00/day |






